Reference data
FD Interest Rates — May 2026
Fixed deposit rates across 24 banks, SFBs, and NBFCs. Columns are tenure buckets; rows are banks. Highlighted cells are the best rate for that tenure. General / SC = Senior Citizen (+0.5% typically).
As of May 2026, Jana SFB leads all institutions with 8.25% for a 1-year FD — and 9.00% for senior citizens. Small finance banks as a group offer the highest rates: Equitas SFB, Ujjivan SFB, and AU SFB all clear 8.00% for 1-year deposits. Among private sector banks, Bandhan Bank (8.05%), Yes Bank (7.75%), and IndusInd Bank (7.75%) are competitive. Bajaj Finance, the only NBFC here, offers 8.05% for tenures from 6 months to 5 years — but unlike banks, NBFC deposits are not covered by DICGC insurance. PSU banks (SBI, PNB, Canara, Bank of Baroda) cluster around 6.80–7.15% for 1 year. Post Office 5-year FDs yield 7.50%, government-backed.
Public Sector Banks
| Bank | 1 mo | 3 mo | 6 mo | 9 mo | 1 yr | 18 mo | 2 yr | 3 yr | 5 yr | 10 yr | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 5.50 | 6.25 | 6.50 | 6.60 | 6.80 | 6.90 | 7.00 | 6.75 | 6.50 | 6.50 | ↗ |
| | 5.00 | 5.75 | 6.25 | 6.40 | 6.80 | 6.80 | 6.80 | 6.75 | 6.50 | 6.50 | ↗ |
| | 5.50 | 5.75 | 6.00 | 6.25 | 6.85 | 7.00 | 7.15 | 7.15 | 6.50 | 6.50 | ↗ |
| | 5.25 | 5.75 | 6.15 | 6.25 | 6.85 | 6.90 | 7.00 | 7.00 | 6.75 | 6.50 | ↗ |
| | 5.00 | 5.50 | 6.35 | 6.40 | 6.80 | 6.80 | 6.80 | 6.80 | 6.50 | 6.50 | ↗ |
| | 4.00 | 5.50 | 6.00 | 6.25 | 6.80 | 6.80 | 6.80 | 6.80 | 6.50 | 6.50 | ↗ |
| | 4.50 | 5.50 | 6.40 | 6.50 | 6.80 | 6.85 | 7.00 | 6.80 | 6.50 | 6.50 | ↗ |
Private Banks
| Bank | 1 mo | 3 mo | 6 mo | 9 mo | 1 yr | 18 mo | 2 yr | 3 yr | 5 yr | 10 yr | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 4.50 | 5.75 | 6.25 | 6.40 | 6.60 | 6.80 | 7.10 | 7.25 | 7.00 | 7.00 | ↗ |
| | 4.75 | 5.85 | 6.25 | 6.50 | 6.70 | 6.80 | 7.10 | 7.15 | 7.00 | 7.00 | ↗ |
| | 4.25 | 5.75 | 6.00 | 6.40 | 6.70 | 7.00 | 7.10 | 7.10 | 7.00 | 7.00 | ↗ |
| | 4.50 | 6.50 | 6.75 | 7.00 | 7.10 | 7.10 | 7.10 | 7.10 | 6.20 | 6.20 | ↗ |
| | 4.75 | 6.25 | 7.25 | 7.50 | 7.75 | 7.25 | 7.00 | 7.00 | 7.25 | 7.00 | ↗ |
| | 5.00 | 6.00 | 6.75 | 7.00 | 7.25 | 7.00 | 7.00 | 7.00 | 6.75 | 6.50 | ↗ |
| | 4.50 | 5.75 | 6.25 | 6.50 | 7.10 | 7.25 | 7.30 | 7.25 | 7.00 | 7.00 | ↗ |
| | 4.25 | 6.50 | 7.25 | 7.50 | 7.75 | 7.25 | 7.25 | 7.25 | 6.75 | 6.50 | ↗ |
| | 5.25 | 6.25 | 6.75 | 7.25 | 7.50 | 7.50 | 7.25 | 7.25 | 7.10 | 6.75 | ↗ |
| | 4.50 | 6.00 | 7.85 | 7.85 | 8.05 | 7.75 | 7.50 | 7.25 | 6.75 | 5.85 | ↗ |
| | 5.25 | 6.50 | 7.50 | 7.75 | 7.75 | 7.75 | 7.50 | 7.25 | 6.75 | 6.25 | ↗ |
Small Finance Banks
| Bank | 1 mo | 3 mo | 6 mo | 9 mo | 1 yr | 18 mo | 2 yr | 3 yr | 5 yr | 10 yr | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 5.75 | 6.75 | 7.25 | 7.50 | 7.50 | 7.75 | 7.75 | 7.75 | 7.25 | — | ↗ |
| | 5.50 | 6.00 | 7.25 | 7.75 | 8.00 | 8.00 | 8.00 | 7.50 | 7.00 | — | ↗ |
| | 6.00 | 7.50 | 8.25 | 8.25 | 8.25 | 8.00 | 8.00 | 7.75 | 7.50 | — | ↗ |
| | 5.50 | 6.50 | 7.50 | 7.75 | 8.00 | 8.00 | 8.00 | 7.75 | 7.00 | — | ↗ |
Are Small Finance Bank FDs Safe? Small finance banks are regulated by the Reserve Bank of India (RBI) and deposits are insured by DICGC up to ₹5 lakh per depositor — the same ₹5 lakh protection as any scheduled commercial bank. SFBs offer higher FD rates because they lend to small borrowers and micro-enterprises and need to attract retail deposits competitively.
NBFCs
| Bank | 1 mo | 3 mo | 6 mo | 9 mo | 1 yr | 18 mo | 2 yr | 3 yr | 5 yr | 10 yr | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | — | 7.15 | 7.85 | 7.85 | 8.05 | 8.05 | 8.05 | 8.05 | 8.05 | — | ↗ |
Post Office
| Bank | 1 mo | 3 mo | 6 mo | 9 mo | 1 yr | 18 mo | 2 yr | 3 yr | 5 yr | 10 yr | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 6.90 | 7.10 | — | — | 7.10 | — | 7.00 | 7.10 | 7.50 | — | ↗ |
Best FD Rates for Senior Citizens — May 2026
Senior citizens receive an additional 0.25–0.50% on most bank FDs. Toggle Show Senior Citizen rates in the filter above to see all SC rates, or see our top picks:
| Bank | 1-yr SC Rate | 3-yr SC Rate | 5-yr SC Rate | Note |
|---|---|---|---|---|
| Jana Small Finance Bank | 9.00% | 8.50% | 8.25% | Highest rate on this page |
| Ujjivan Small Finance Bank | 8.75% | 8.50% | 7.75% | DICGC-insured SFB |
| Equitas Small Finance Bank | 8.75% | 8.25% | 7.75% | DICGC-insured SFB |
| AU Small Finance Bank | 8.50% | 8.50% | 8.00% | Strong across tenures |
| Bandhan Bank | 8.55% | 7.75% | 7.25% | Private sector bank |
| IDFC First Bank | 8.40% | 7.50% | 7.25% | Private sector bank |
| Bajaj Finance (NBFC) | 8.55% | 8.55% | 8.55% | Not DICGC-insured |
Now calculate your returns
Use these rates in the FD Calculator to see maturity amount, after-tax CAGR by slab, FD rollover vs lock-in comparison, and a full FD ladder with annual liquidity analysis.
Last updated · site changelog