Eligibility & limits
- Category
- Whole-life
- UIN / plan number
- 745
- Plan status
- Active for sale
- Snapshot date
- 26 Apr 2026
Entry age, term and sum-assured bands are on the official plan page; we'll mirror them here once the per-plan facts are extracted.
Calculators LIC plans Whole-life
Whole-life with 8% annual income from end of premium term.
Asymmetrica · LIC plan report
Generated 28 May 2026
LIC Jeevan Umang (Plan 745) is a par whole-life plan with limited premium payment (15, 20, 25 or 30 years). Once the premium-paying term ends, it pays 8% of Sum Assured every year for life — unconditionally, regardless of whether you live to 60, 80 or 100. For a 30-year-old buying ₹10 lakh SA with a 20-year PPT, the annual survival income works out to ₹80,000 from age 50 onwards. The XIRR at age 80 is typically 5.8–6.5% (base bonus scenario), improving to over 7% if you live to 90. Being a par plan, the terminal death/maturity benefit grows with declared bonuses — but the 8% annual income is a guaranteed contractual commitment, not bonus-dependent.
Annual guaranteed income, projected breakeven age, and XIRR at your chosen horizon. Drag the age slider to see how returns change with longevity.
Only affects the terminal death / maturity benefit — the 8% annual income is guaranteed.
Bars below the line = premiums paid. Bars above = annual income. The taller bar at age 80 stacks the terminal death benefit on top. Dashed line = breakeven at age 67.
| Yr | Age | Cash flow | Cum. premiums | Cum. income | Death benefit |
|---|---|---|---|---|---|
| 1 | 30 | −₹18,000 | ₹18,000 | ₹0 | ₹5,20,000 |
| 2 | 31 | −₹18,000 | ₹36,000 | ₹0 | ₹5,40,000 |
| 3 | 32 | −₹18,000 | ₹54,000 | ₹0 | ₹5,60,000 |
| 4 | 33 | −₹18,000 | ₹72,000 | ₹0 | ₹5,80,000 |
| 5 | 34 | −₹18,000 | ₹90,000 | ₹0 | ₹6,00,000 |
| 6 | 35 | −₹18,000 | ₹1,08,000 | ₹0 | ₹6,20,000 |
| 7 | 36 | −₹18,000 | ₹1,26,000 | ₹0 | ₹6,40,000 |
| 8 | 37 | −₹18,000 | ₹1,44,000 | ₹0 | ₹6,60,000 |
| 9 | 38 | −₹18,000 | ₹1,62,000 | ₹0 | ₹6,80,000 |
| 10 | 39 | −₹18,000 | ₹1,80,000 | ₹0 | ₹7,00,000 |
| 11 | 40 | −₹18,000 | ₹1,98,000 | ₹0 | ₹7,20,000 |
| 12 | 41 | −₹18,000 | ₹2,16,000 | ₹0 | ₹7,40,000 |
| 13 | 42 | −₹18,000 | ₹2,34,000 | ₹0 | ₹7,60,000 |
| 14 | 43 | −₹18,000 | ₹2,52,000 | ₹0 | ₹7,80,000 |
| 15 | 44 | −₹18,000 | ₹2,70,000 | ₹0 | ₹8,00,000 |
| 16 | 45 | −₹18,000 | ₹2,88,000 | ₹0 | ₹8,20,000 |
| 17 | 46 | −₹18,000 | ₹3,06,000 | ₹0 | ₹8,40,000 |
| 18 | 47 | −₹18,000 | ₹3,24,000 | ₹0 | ₹8,60,000 |
| 19 | 48 | −₹18,000 | ₹3,42,000 | ₹0 | ₹8,80,000 |
| 20 | 49 | −₹18,000 | ₹3,60,000 | ₹0 | ₹9,00,000 |
| 21 | 50 | −₹18,000 | ₹3,78,000 | ₹0 | ₹9,20,000 |
| 22 | 51 | −₹18,000 | ₹3,96,000 | ₹0 | ₹9,40,000 |
| 23 | 52 | −₹18,000 | ₹4,14,000 | ₹0 | ₹9,60,000 |
| 24 | 53 | −₹18,000 | ₹4,32,000 | ₹0 | ₹9,80,000 |
| 25 | 54 | −₹18,000 | ₹4,50,000 | ₹0 | ₹10,00,000 |
| 26 | 55 | +₹40,000 | ₹4,50,000 | ₹40,000 | ₹10,20,000 |
| 27 | 56 | +₹40,000 | ₹4,50,000 | ₹80,000 | ₹10,40,000 |
| 28 | 57 | +₹40,000 | ₹4,50,000 | ₹1,20,000 | ₹10,60,000 |
| 29 | 58 | +₹40,000 | ₹4,50,000 | ₹1,60,000 | ₹10,80,000 |
| 30 | 59 | +₹40,000 | ₹4,50,000 | ₹2,00,000 | ₹11,00,000 |
| 31 | 60 | +₹40,000 | ₹4,50,000 | ₹2,40,000 | ₹11,20,000 |
| 32 | 61 | +₹40,000 | ₹4,50,000 | ₹2,80,000 | ₹11,40,000 |
| 33 | 62 | +₹40,000 | ₹4,50,000 | ₹3,20,000 | ₹11,60,000 |
| 34 | 63 | +₹40,000 | ₹4,50,000 | ₹3,60,000 | ₹11,80,000 |
| 35 | 64 | +₹40,000 | ₹4,50,000 | ₹4,00,000 | ₹12,00,000 |
| 36 | 65 | +₹40,000 | ₹4,50,000 | ₹4,40,000 | ₹12,20,000 |
| 37 | 66 | +₹40,000 | ₹4,50,000 | ₹4,80,000 | ₹12,40,000 |
| 38 | 67 | +₹40,000 | ₹4,50,000 | ₹5,20,000 | ₹12,60,000 |
| 39 | 68 | +₹40,000 | ₹4,50,000 | ₹5,60,000 | ₹12,80,000 |
| 40 | 69 | +₹40,000 | ₹4,50,000 | ₹6,00,000 | ₹13,00,000 |
| 41 | 70 | +₹40,000 | ₹4,50,000 | ₹6,40,000 | ₹13,20,000 |
| 42 | 71 | +₹40,000 | ₹4,50,000 | ₹6,80,000 | ₹13,40,000 |
| 43 | 72 | +₹40,000 | ₹4,50,000 | ₹7,20,000 | ₹13,60,000 |
| 44 | 73 | +₹40,000 | ₹4,50,000 | ₹7,60,000 | ₹13,80,000 |
| 45 | 74 | +₹40,000 | ₹4,50,000 | ₹8,00,000 | ₹14,00,000 |
| 46 | 75 | +₹40,000 | ₹4,50,000 | ₹8,40,000 | ₹14,20,000 |
| 47 | 76 | +₹40,000 | ₹4,50,000 | ₹8,80,000 | ₹14,40,000 |
| 48 | 77 | +₹40,000 | ₹4,50,000 | ₹9,20,000 | ₹14,60,000 |
| 49 | 78 | +₹40,000 | ₹4,50,000 | ₹9,60,000 | ₹14,80,000 |
| 50 | 79 | +₹40,000 | ₹4,50,000 | ₹10,00,000 | ₹15,00,000 |
| 51 | 80 | +₹40,000 | ₹4,50,000 | ₹10,40,000 | ₹15,20,000 |
⚠ Tabular premiums are illustrative estimates (±5–10% of brochure rates). Actual premiums depend on exact age, sum assured band, and policy year. Verify at licindia.in.
Our take
Jeevan Umang solves one problem elegantly: guaranteed income for life. Once you finish paying premiums in your 40s or 50s, the policy converts into a perpetual ₹X/year cheque that never stops — not even at 80 or 100. The death benefit (Sum Assured + all vested bonuses) is preserved separately, so the income doesn't cannibalize what your nominee receives. The XIRR logic is unusual: the longer you live, the better the return, which makes this plan a natural hedge against longevity risk. The flip side is that the premium outlay is high relative to the income, and buyers who don't live past their late 60s see poor outcomes. If longevity runs in your family and you want an income floor that can't be outlived, Jeevan Umang is one of the few products that does this within a traditional insurance wrapper.
Asymmetrica isn't an insurance advisor. The opinions above are editorial; the numbers in the calculator are computed from the plan's own brochure. Read both, then decide.
Deep dives
Who it works for, who it doesn't, what tends to go wrong over the term, and how our take compares with other reviewers.
Year-by-year GSV vs SSV table for the default scenario, with plan-specific notes on when exiting actually breaks even.
§80C eligibility, §10(10D) maturity exemption, the 10× SA rule, and how each clause applies to a typical buyer of this plan.
Entry age, term and sum-assured bands are on the official plan page; we'll mirror them here once the per-plan facts are extracted.
Stop premiums after at least 2 full years and the policy stays in force as a paid-up policy at a reduced sum assured. Already-vested bonuses are preserved; no new bonuses accrue.
Once the policy has a surrender value (typically year 3), you can borrow up to 90% of it from LIC at the prevailing policy-loan rate — short-term liquidity without giving up the policy's bonuses.
Last updated · site changelog