Eligibility & limits
- Category
- Whole-life
- UIN / plan number
- 871
- Plan status
- Active for sale
- Snapshot date
- 26 Apr 2026
Entry age, term and sum-assured bands are on the official plan page; we'll mirror them here once the per-plan facts are extracted.
Calculators LIC plans Whole-life
Whole-life with deferred guaranteed annual income.
Asymmetrica · LIC plan report
Generated 28 May 2026
LIC Jeevan Utsav (Plan 871) is a non-par whole-life plan with premium paying terms of 5–16 years, a guaranteed addition of ₹40 per ₹1000 SA per year during PPT, and a guaranteed 10% annual income (Option I) or a flexible 10% income that accumulates at 5.5% p.a. before withdrawal (Option II). Income starts later than the PPT ends — a minimum accumulation gap of 1–6 years depending on PPT (shorter PPTs have longer gaps). Being non-par, every rupee of income and every guaranteed addition is contractually fixed. XIRR at age 80 is typically 5.5–6.5% under Option I, potentially higher under Option II if the accumulation period is well-chosen.
Annual guaranteed income, projected breakeven age, and XIRR at your chosen horizon. Drag the age slider to see how returns change with longevity.
Take 10% of SA per year from policy year 14 (age 43).
Bars below the line = premiums paid. Bars above = annual income. The taller bar at age 80 stacks the terminal death benefit on top. Dashed line = breakeven at age 56.
| Yr | Age | Cash flow | Cum. premiums | Cum. income | Death benefit |
|---|---|---|---|---|---|
| 1 | 30 | −₹55,000 | ₹55,000 | ₹0 | ₹5,20,000 |
| 2 | 31 | −₹55,000 | ₹1,10,000 | ₹0 | ₹5,40,000 |
| 3 | 32 | −₹55,000 | ₹1,65,000 | ₹0 | ₹5,60,000 |
| 4 | 33 | −₹55,000 | ₹2,20,000 | ₹0 | ₹5,80,000 |
| 5 | 34 | −₹55,000 | ₹2,75,000 | ₹0 | ₹6,00,000 |
| 6 | 35 | −₹55,000 | ₹3,30,000 | ₹0 | ₹6,20,000 |
| 7 | 36 | −₹55,000 | ₹3,85,000 | ₹0 | ₹6,40,000 |
| 8 | 37 | −₹55,000 | ₹4,40,000 | ₹0 | ₹6,60,000 |
| 9 | 38 | −₹55,000 | ₹4,95,000 | ₹0 | ₹6,80,000 |
| 10 | 39 | −₹55,000 | ₹5,50,000 | ₹0 | ₹7,00,000 |
| 11 | 40 | −₹55,000 | ₹6,05,000 | ₹0 | ₹7,20,000 |
| 12 | 41 | — | ₹6,05,000 | ₹0 | ₹7,20,000 |
| 13 | 42 | — | ₹6,05,000 | ₹0 | ₹7,20,000 |
| 14 | 43 | +₹50,000 | ₹6,05,000 | ₹50,000 | ₹7,20,000 |
| 15 | 44 | +₹50,000 | ₹6,05,000 | ₹1,00,000 | ₹7,20,000 |
| 16 | 45 | +₹50,000 | ₹6,05,000 | ₹1,50,000 | ₹7,20,000 |
| 17 | 46 | +₹50,000 | ₹6,05,000 | ₹2,00,000 | ₹7,20,000 |
| 18 | 47 | +₹50,000 | ₹6,05,000 | ₹2,50,000 | ₹7,20,000 |
| 19 | 48 | +₹50,000 | ₹6,05,000 | ₹3,00,000 | ₹7,20,000 |
| 20 | 49 | +₹50,000 | ₹6,05,000 | ₹3,50,000 | ₹7,20,000 |
| 21 | 50 | +₹50,000 | ₹6,05,000 | ₹4,00,000 | ₹7,20,000 |
| 22 | 51 | +₹50,000 | ₹6,05,000 | ₹4,50,000 | ₹7,20,000 |
| 23 | 52 | +₹50,000 | ₹6,05,000 | ₹5,00,000 | ₹7,20,000 |
| 24 | 53 | +₹50,000 | ₹6,05,000 | ₹5,50,000 | ₹7,20,000 |
| 25 | 54 | +₹50,000 | ₹6,05,000 | ₹6,00,000 | ₹7,20,000 |
| 26 | 55 | +₹50,000 | ₹6,05,000 | ₹6,50,000 | ₹7,20,000 |
| 27 | 56 | +₹50,000 | ₹6,05,000 | ₹7,00,000 | ₹7,20,000 |
| 28 | 57 | +₹50,000 | ₹6,05,000 | ₹7,50,000 | ₹7,20,000 |
| 29 | 58 | +₹50,000 | ₹6,05,000 | ₹8,00,000 | ₹7,20,000 |
| 30 | 59 | +₹50,000 | ₹6,05,000 | ₹8,50,000 | ₹7,20,000 |
| 31 | 60 | +₹50,000 | ₹6,05,000 | ₹9,00,000 | ₹7,20,000 |
| 32 | 61 | +₹50,000 | ₹6,05,000 | ₹9,50,000 | ₹7,20,000 |
| 33 | 62 | +₹50,000 | ₹6,05,000 | ₹10,00,000 | ₹7,20,000 |
| 34 | 63 | +₹50,000 | ₹6,05,000 | ₹10,50,000 | ₹7,20,000 |
| 35 | 64 | +₹50,000 | ₹6,05,000 | ₹11,00,000 | ₹7,20,000 |
| 36 | 65 | +₹50,000 | ₹6,05,000 | ₹11,50,000 | ₹7,20,000 |
| 37 | 66 | +₹50,000 | ₹6,05,000 | ₹12,00,000 | ₹7,20,000 |
| 38 | 67 | +₹50,000 | ₹6,05,000 | ₹12,50,000 | ₹7,20,000 |
| 39 | 68 | +₹50,000 | ₹6,05,000 | ₹13,00,000 | ₹7,20,000 |
| 40 | 69 | +₹50,000 | ₹6,05,000 | ₹13,50,000 | ₹7,20,000 |
| 41 | 70 | +₹50,000 | ₹6,05,000 | ₹14,00,000 | ₹7,20,000 |
| 42 | 71 | +₹50,000 | ₹6,05,000 | ₹14,50,000 | ₹7,20,000 |
| 43 | 72 | +₹50,000 | ₹6,05,000 | ₹15,00,000 | ₹7,20,000 |
| 44 | 73 | +₹50,000 | ₹6,05,000 | ₹15,50,000 | ₹7,20,000 |
| 45 | 74 | +₹50,000 | ₹6,05,000 | ₹16,00,000 | ₹7,20,000 |
| 46 | 75 | +₹50,000 | ₹6,05,000 | ₹16,50,000 | ₹7,20,000 |
| 47 | 76 | +₹50,000 | ₹6,05,000 | ₹17,00,000 | ₹7,20,000 |
| 48 | 77 | +₹50,000 | ₹6,05,000 | ₹17,50,000 | ₹7,20,000 |
| 49 | 78 | +₹50,000 | ₹6,05,000 | ₹18,00,000 | ₹7,20,000 |
| 50 | 79 | +₹50,000 | ₹6,05,000 | ₹18,50,000 | ₹7,20,000 |
| 51 | 80 | +₹50,000 | ₹6,05,000 | ₹19,00,000 | ₹7,20,000 |
⚠ Tabular premiums are illustrative estimates (±5–10% of brochure rates). Actual premiums depend on exact age, sum assured band, and policy year. Verify at licindia.in.
Our take
Jeevan Utsav is designed for buyers who want guaranteed, predictable income for life with no bonus uncertainty. Unlike Jeevan Umang (par, SRB-dependent terminal value), Utsav's entire cashflow — premiums, GAs, income, and death benefit — is fixed at inception. The Flexi option (Option II) is an unusual design: instead of taking cash annually, you let LIC compound the income at 5.5% p.a., and you can withdraw up to 75% of the pool at any time. This is not a market-linked product — the 5.5% is a contractual guarantee — but it allows you to build a sizable lump sum by deferring withdrawals. The trade-off: you forego the use of your income for years. The calculator's Flexi panel shows whether the 5.5% accumulation outweighs the cash you would have taken under Option I.
Asymmetrica isn't an insurance advisor. The opinions above are editorial; the numbers in the calculator are computed from the plan's own brochure. Read both, then decide.
Deep dives
Who it works for, who it doesn't, what tends to go wrong over the term, and how our take compares with other reviewers.
Year-by-year GSV vs SSV table for the default scenario, with plan-specific notes on when exiting actually breaks even.
§80C eligibility, §10(10D) maturity exemption, the 10× SA rule, and how each clause applies to a typical buyer of this plan.
Entry age, term and sum-assured bands are on the official plan page; we'll mirror them here once the per-plan facts are extracted.
Stop premiums after at least 2 full years and the policy stays in force as a paid-up policy at a reduced sum assured. Already-vested bonuses are preserved; no new bonuses accrue.
Once the policy has a surrender value (typically year 3), you can borrow up to 90% of it from LIC at the prevailing policy-loan rate — short-term liquidity without giving up the policy's bonuses.
Last updated · site changelog