Reference table · May 2026
FD Monthly Interest & 1-Year Maturity Amounts
How much monthly interest will your fixed deposit earn? How much will it mature to after one year? This table answers both questions for every common corpus size — from ₹1 lakh to ₹2 crore — across the full range of Indian FD rates available in 2026.
Monthly interest = Principal × Rate ÷ 1200 (non-cumulative / interest-payout mode)
1-year maturity = Principal × (1 + Rate/400)4 (cumulative, quarterly compounding)
Monthly interest on ₹1 lakh fixed deposit #
| Rate (p.a.) | Monthly interest non-cumulative payout | 1-year maturity quarterly compounding | Total interest in 1 year (cumulative) |
|---|---|---|---|
| 6.5% | ₹542/mo | ₹1,06,660 | ₹6,660 |
| 7.0% | ₹583/mo | ₹1,07,186 | ₹7,186 |
| 7.5% | ₹625/mo | ₹1,07,714 | ₹7,714 |
| 8.0% | ₹667/mo | ₹1,08,243 | ₹8,243 |
| 8.5% | ₹708/mo | ₹1,08,775 | ₹8,775 |
| 9.0% | ₹750/mo | ₹1,09,308 | ₹9,308 |
At 7.5% p.a., a ₹1 lakh FD pays ₹625/month in interest-payout mode and matures to ₹1,07,714 in cumulative mode after 1 year. FD interest is taxable as ordinary income — see FD Interest Taxation for post-tax CAGR by slab.
Monthly interest on ₹2 lakh fixed deposit #
| Rate (p.a.) | Monthly interest non-cumulative payout | 1-year maturity quarterly compounding | Total interest in 1 year (cumulative) |
|---|---|---|---|
| 6.5% | ₹1,083/mo | ₹2,13,320 | ₹13,320 |
| 7.0% | ₹1,167/mo | ₹2,14,372 | ₹14,372 |
| 7.5% | ₹1,250/mo | ₹2,15,427 | ₹15,427 |
| 8.0% | ₹1,333/mo | ₹2,16,486 | ₹16,486 |
| 8.5% | ₹1,417/mo | ₹2,17,550 | ₹17,550 |
| 9.0% | ₹1,500/mo | ₹2,18,617 | ₹18,617 |
At 7.5% p.a., a ₹2 lakh FD pays ₹1,250/month in interest-payout mode and matures to ₹2,15,427 in cumulative mode after 1 year. FD interest is taxable as ordinary income — see FD Interest Taxation for post-tax CAGR by slab.
Monthly interest on ₹5 lakh fixed deposit #
| Rate (p.a.) | Monthly interest non-cumulative payout | 1-year maturity quarterly compounding | Total interest in 1 year (cumulative) |
|---|---|---|---|
| 6.5% | ₹2,708/mo | ₹5,33,301 | ₹33,301 |
| 7.0% | ₹2,917/mo | ₹5,35,930 | ₹35,930 |
| 7.5% | ₹3,125/mo | ₹5,38,568 | ₹38,568 |
| 8.0% | ₹3,333/mo | ₹5,41,216 | ₹41,216 |
| 8.5% | ₹3,542/mo | ₹5,43,874 | ₹43,874 |
| 9.0% | ₹3,750/mo | ₹5,46,542 | ₹46,542 |
At 7.5% p.a., a ₹5 lakh FD pays ₹3,125/month in interest-payout mode and matures to ₹5,38,568 in cumulative mode after 1 year. FD interest is taxable as ordinary income — see FD Interest Taxation for post-tax CAGR by slab.
Monthly interest on ₹10 lakh fixed deposit #
| Rate (p.a.) | Monthly interest non-cumulative payout | 1-year maturity quarterly compounding | Total interest in 1 year (cumulative) |
|---|---|---|---|
| 6.5% | ₹5,417/mo | ₹10,66,602 | ₹66,602 |
| 7.0% | ₹5,833/mo | ₹10,71,859 | ₹71,859 |
| 7.5% | ₹6,250/mo | ₹10,77,136 | ₹77,136 |
| 8.0% | ₹6,667/mo | ₹10,82,432 | ₹82,432 |
| 8.5% | ₹7,083/mo | ₹10,87,748 | ₹87,748 |
| 9.0% | ₹7,500/mo | ₹10,93,083 | ₹93,083 |
At 7.5% p.a., a ₹10 lakh FD pays ₹6,250/month in interest-payout mode and matures to ₹10,77,136 in cumulative mode after 1 year. FD interest is taxable as ordinary income — see FD Interest Taxation for post-tax CAGR by slab.
Monthly interest on ₹25 lakh fixed deposit #
| Rate (p.a.) | Monthly interest non-cumulative payout | 1-year maturity quarterly compounding | Total interest in 1 year (cumulative) |
|---|---|---|---|
| 6.5% | ₹13,542/mo | ₹26,66,504 | ₹1,66,504 |
| 7.0% | ₹14,583/mo | ₹26,79,648 | ₹1,79,648 |
| 7.5% | ₹15,625/mo | ₹26,92,840 | ₹1,92,840 |
| 8.0% | ₹16,667/mo | ₹27,06,080 | ₹2,06,080 |
| 8.5% | ₹17,708/mo | ₹27,19,370 | ₹2,19,370 |
| 9.0% | ₹18,750/mo | ₹27,32,708 | ₹2,32,708 |
At 7.5% p.a., a ₹25 lakh FD pays ₹15,625/month in interest-payout mode and matures to ₹26,92,840 in cumulative mode after 1 year. FD interest is taxable as ordinary income — see FD Interest Taxation for post-tax CAGR by slab.
Monthly interest on ₹50 lakh fixed deposit #
| Rate (p.a.) | Monthly interest non-cumulative payout | 1-year maturity quarterly compounding | Total interest in 1 year (cumulative) |
|---|---|---|---|
| 6.5% | ₹27,083/mo | ₹53,33,008 | ₹3,33,008 |
| 7.0% | ₹29,167/mo | ₹53,59,295 | ₹3,59,295 |
| 7.5% | ₹31,250/mo | ₹53,85,679 | ₹3,85,679 |
| 8.0% | ₹33,333/mo | ₹54,12,161 | ₹4,12,161 |
| 8.5% | ₹35,417/mo | ₹54,38,740 | ₹4,38,740 |
| 9.0% | ₹37,500/mo | ₹54,65,417 | ₹4,65,417 |
At 7.5% p.a., a ₹50 lakh FD pays ₹31,250/month in interest-payout mode and matures to ₹53,85,679 in cumulative mode after 1 year. FD interest is taxable as ordinary income — see FD Interest Taxation for post-tax CAGR by slab.
Monthly interest on ₹1 crore fixed deposit #
| Rate (p.a.) | Monthly interest non-cumulative payout | 1-year maturity quarterly compounding | Total interest in 1 year (cumulative) |
|---|---|---|---|
| 6.5% | ₹54,167/mo | ₹1,06,66,016 | ₹6,66,016 |
| 7.0% | ₹58,333/mo | ₹1,07,18,590 | ₹7,18,590 |
| 7.5% | ₹62,500/mo | ₹1,07,71,359 | ₹7,71,359 |
| 8.0% | ₹66,667/mo | ₹1,08,24,322 | ₹8,24,322 |
| 8.5% | ₹70,833/mo | ₹1,08,77,480 | ₹8,77,480 |
| 9.0% | ₹75,000/mo | ₹1,09,30,833 | ₹9,30,833 |
At 7.5% p.a., a ₹1 crore FD pays ₹62,500/month in interest-payout mode and matures to ₹1,07,71,359 in cumulative mode after 1 year. FD interest is taxable as ordinary income — see FD Interest Taxation for post-tax CAGR by slab.
Monthly interest on ₹2 crore fixed deposit #
| Rate (p.a.) | Monthly interest non-cumulative payout | 1-year maturity quarterly compounding | Total interest in 1 year (cumulative) |
|---|---|---|---|
| 6.5% | ₹1,08,333/mo | ₹2,13,32,032 | ₹13,32,032 |
| 7.0% | ₹1,16,667/mo | ₹2,14,37,181 | ₹14,37,181 |
| 7.5% | ₹1,25,000/mo | ₹2,15,42,717 | ₹15,42,717 |
| 8.0% | ₹1,33,333/mo | ₹2,16,48,643 | ₹16,48,643 |
| 8.5% | ₹1,41,667/mo | ₹2,17,54,959 | ₹17,54,959 |
| 9.0% | ₹1,50,000/mo | ₹2,18,61,666 | ₹18,61,666 |
At 7.5% p.a., a ₹2 crore FD pays ₹1,25,000/month in interest-payout mode and matures to ₹2,15,42,717 in cumulative mode after 1 year. FD interest is taxable as ordinary income — see FD Interest Taxation for post-tax CAGR by slab.
How to Calculate FD Monthly Interest and Maturity Amount
Monthly Interest (Non-Cumulative)
M = P × r ÷ 1200
Where P = principal, r = annual interest rate (%). Divide by 1200 because 12 months × 100 to convert percentage.
Example: ₹10 lakh at 7.5% → ₹10,00,000 × 7.5 ÷ 1200 = ₹6,250 per month.
1-year maturity (cumulative, quarterly)
A = P × (1 + r/400)4
Quarterly compounding means interest is calculated and added four times a year. Indian banks use this as standard.
Example: ₹10 lakh at 7.5% → ₹10,00,000 × (1.01875)4 = ₹10,77,135.
Cumulative always beats non-cumulative for the same rate and tenure. At 7.5% on ₹10 lakh: non-cumulative yields ₹6,250/month × 12 = ₹75,000. Cumulative quarterly compounding yields ₹77,135 — ₹2,135 extra from compounding. Choose non-cumulative only if you need the monthly income for living expenses.